Monitor your competitors and market positioning.
Name | Distance | Total Units | Total Sq Ft | 5x5 | 5x10 | 10x10 | 10x15 | 10x20 |
---|---|---|---|---|---|---|---|---|
StorageMaster | 2.3 mi | 500 | 65,000 | $49.99 | $79.99 | $129.99 | $169.99 | $199.99 |
SecureSpace | 3.7 mi | 450 | 58,000 | $54.99 | $84.99 | $134.99 | $174.99 | $204.99 |
EasyStore | 1.5 mi | 300 | 40,000 | $45.99 | $75.99 | $125.99 | $165.99 | $195.99 |
CityStorage | 4.2 mi | 600 | 80,000 | $59.99 | $89.99 | $139.99 | $179.99 | $209.99 |
ValueVault | 3.1 mi | 400 | 52,000 | $47.99 | $77.99 | $127.99 | $167.99 | $197.99 |
Market average: $51.59
Market average: $81.59
Market average: $131.59
Market average: $171.59
Market average: $201.59
First month free! Climate-controlled units available.
24/7 access and state-of-the-art security systems.
No deposit required. Flexible month-to-month leases.