Manage and monitor your storage facility performance.
20.1%
8%
vs last month
vs last month
5% organic growth
Metric | Value |
---|---|
Ad Spend | $3,010.00 |
New Leads | 156 |
Calls | 89 |
Move Ins | 34 |
Cost Per Move In | $88.53 |
Size (W x D x H) | Type | Details | Total Units | Occupied | Occupancy % | Total Sq Ft | Current Price | Price Rule (%) | Actions |
---|---|---|---|---|---|---|---|---|---|
5 x 5 x 8 | small | Indoor Unit | 20 | 15 | 75.00% | 500.00 | $49.99 | ||
10 x 10 x 8 | medium | Drive Up Unit | 30 | 25 | 83.33% | 3000.00 | $99.99 | ||
10 x 20 x 8 | large | Outdoor Unit | 15 | 10 | 66.67% | 3000.00 | $149.99 |
+2.1% from last month
-5.2% from last month
+0.4% from last month
+12% from last month
Channel | Cost per Move-In | Lifetime Value | ROI |
---|---|---|---|
Organic Search | $50 | $2200 | 44x |
Paid Search | $120 | $2400 | 20x |
Social Media | $80 | $2300 | 28.75x |
Referral | $30 | $2600 | 86.67x |
Direct | $0 | $2500 | N/A |